Pampu Yoyamwa Pamanja HG1029
Pampu Yoyamwa Pamanja | |
Chitsanzo | HG1029 |
Zakuthupi | pulasitiki |
Mawonekedwe | siphoni |
Kugwiritsa ntchito | mafuta ndi mankhwala abwinobwino |
Yendani | 16-148L/Mph (m3/h) |
Kwezani | 1.4(m) |
Cholowa | 25 |
Chotuluka | 25 |
Kukula kwa Carton | 118*49*40 |
Unit/Katoni | 36 |
GW | 15 |
NW | 13.6 |
Lembani uthenga wanu apa ndikutumiza kwa ife